Dagledigas på Södra hamn Luleå 2012-03-29 2h15min | ||||||||
Herrar | Damer1 | |||||||
1 | Juhani Laanila | 4987gr | 1 | Ingrid Israelsson | 2493gr | |||
2 | Erling Sannemalm | 4258gr | 2 | Birgit Forsberg | 2487gr | |||
3 | Joakim Norberg | 3904gr | 3 | Rosa Nilsson | 2471gr | |||
4 | Bosse Lindgren | 3883gr | 4 | Sera Olofsson | 2414gr | |||
5 | Sven-Åke Lööv | 3652gr | 5 | Lena Engstedt | 1820gr | |||
6 | Per Danielsson | 3559gr | 6 | Allis Fors | 1117gr | |||
7 | Martti Sipola | 3044gr | 7 | Sussanne Andersson | 938gr | |||
8 | Kenneth Sannemalm | 2775gr | 8 | Britt Larsson | 905gr | |||
9 | Mikael Rova | 2325gr | 9 | Elaine Lundh | 641gr | |||
10 | Olav Larsson | 2195gr | 10 | Maj-Lis Lundberg | 623gr | |||
11 | Kurt Arne Larsson | 2105gr | 11 | Eivor Holmkvist | 614gr | |||
12 | Kent Enbuske | 1985gr | 12 | Gertrud Juto | 344gr | |||
13 | Jerry Nilsson | 1970gr | ||||||
14 | Lars Lööv | 1776gr | Lag6 | Anders O | 1374gr | |||
15 | Jani Sipola | 1629g | Lars L | 1776gr | ||||
16 | Ture Nilsson | 1616gr | Jerry N | 1970gr | ||||
17 | Anders O | 1374gr | 5120gr | |||||
18 | Thomas Israelsson | 1337gr | ||||||
19 | Mats Forsberg | 1317gr | Lag7 | Rudolf H | 614gr | |||
20 | Rune Lundh | 1226g | Kent E | 1985gr | ||||
21 | Dennis Carlsson | 1064gr | Kurt Arne L | 2105gr | ||||
22 | Sune Nyström | 914gr | 4704gr | |||||
23 | Olov Berlin | 785gr | ||||||
24 | Rudolf H | 614gr | Lag8 | Ove Å | 422g | |||
25 | Hasse Berg | 567gr | Sven-Åke L | 3652gr | ||||
26 | Ove Åkerström | 422gr | Leif F | 204gr | ||||
27 | Leif Forsell | 204gr | 4278gr | |||||
Lag1 | Erling S | 4258gr | Lag9 | Rune L | 1226gr | |||
Martti S | 3044gr | Mikael R | 2325gr | |||||
Kenneth S | 2775gr | Eivor H | 614gr | |||||
10070 gr | 4165gr | |||||||
Lag2 | Jani S | 1629g | Lag10 | Maj-Lis L | 623gr | |||
Rosa N | 2471 | Ingrid I | 2493grr | |||||
Juhani L | 4987g | Sune N | 914gr | |||||
9087gr | 4030gr | |||||||
Lag3 | Joakim N | 3904gr | Lag11 | Sera O | 2414gr | |||
Bosse L | 3883gr | Sussanne A | 938gr | |||||
Allis Fors | 1117gr | Elaine L | 614gr | |||||
8904gr | 3993gr | |||||||
Lag 4 | Thomas I | 1337gr | Lag12 | Hasse B | 567gr | |||
Per D | 3559gr | Ture Nilsson | 1616gr | |||||
Dennis C | 1064g | Mats F | 1317gr | |||||
5960gr | 3500gr | |||||||
Lag 5 | Britt L | 905gr | Lag 13 | Gertrud J | 344gr | |||
Birgit F | 2487gr | Olav B | 785gr | |||||
Olav L | 2195gr | Lena E | 1820gr | |||||
5587gr | 2949gr | |||||||
Send me the Scribd Newsletter, and occasional account related communications. |